| | |
| JANUARY | |
| 4-7 January | 45th Hawaii International Conference on System Sciences, Maui, Hawaii, USA. |
| 9-12 January | IEEE Workshop on Applications of Computer Vision , Breckenridge, Colorado, USA. |
| FEBRUARY | |
| 1-3 February | 26th International Conference on Information Networking, Bali, Indonesia. |
| 2-3 February | Second Workshop on Design, Control and Software Implementation for Distributed MEMS, Besançon, France. |
| 25-29 February | IEEE International Symposium on High-Performance Computer Architecture , New Orleans, Louisiana, USA. |
| 28 February - 2 March | IEEE Pacific Visualization Symposium, Songdo, Korea. |
| MARCH | |
| 4-8 March | IEEE Virtual Reality, Costa Mesa, California, USA. |
| 6-8 March | IEEE International Conference on Cloud Applications, Services, and Systems, Wuhan, China. |
| 8-10 March | 2012 International Mechanical Engineering Education Conference |
| 19-23 March | 10th International Conference in Pervasive Computing and Communications, Lugano, Switzerland. |
| 21-23 March | First IEEE International Conference on Internet Operating Systems, Irvine, California, USA. |
| 22-24 March | ASME 2012 Student Professional Development Conference (SPDC), District E, Morelia, MX |
| 26-29 March | IEEE International Conference on Advanced Information Networking and Applications, Fukuoka, Japan. |
| 26-28 March | Deepwater Developments 2012 |
| 27-30 March | IEEE International Conference On Digital Game And Intelligent Toy Enhanced Learning , Takamatsu, Kagawa, Japan. |
| 27-30 March | EE International Workshop On Wireless, Mobile And Ubiquitous Technology In Education, Takamatsu , Kagawa, Japan. |
| 31 March - 4 April | 2012 International Symposium on Code Generation and Optimization, San Jose, California, USA. |
| APRIL | |
| 1-5 April | 28th IEEE International Conference on Data Engineering, Washington, DC, USA. |
| 1-3 April | 2012 IEEE Southwest Symposium on Image Analysis & Interpretation, Santa Fe, New Mexico, USA. |
| 1-3 April | IEEE International Symposium on Performance Analysis of Systems and Software, New Brunswick, NJ, USA. |
| 11-13 April | IEEE International Symposium on Object / Component / Service-Oriented Real-Time Distributed Computing, Shenzhen, China. |
| 17-21 April | IEEE International Conference on Software Testing Verification and Validation , Montreal, Quebec, Canada. |
| 17-19 April | ASME Joint Rail Conference (JRC2012) |
| 18-20 April | 15th IEEE International Symposium on Design and Diagnostics of Electronic Circuits and Systems, Tallinn, Estonia. |
| 23-25 April | 20th Annual North American Waste-to-Energy Conference (NAWTEC-20) |
| 25-27 April | 9th USENIX Symposium on Networked Systems Design and Implementation, San Jose, California, USA |
| 27-29 April | IEEE International Conference on Computational Photography, Seattle, Washington, USA. |
| 29 April - 1 May | IEEE International Symposium on Field-Programmable Custom Computing Machines, Toronto, Ontario, Canada. |
| MAY | |
| 2-4 May | Verification & Validation Symposium |
| 6-9 May | ASME 2012 Internal Combustion Engine Spring Technical Conference (ICES2012) |
| 7-11 May | IEEE International Symposium on Asynchronous Circuits and Systems, Copenhagen, Denmark. |
| 13-16 May | 12th IEEE/ACM International Symposium on Cluster, Cloud and Grid Computing, Ottawa, Ontario, Canada. |
| 13-16 May | International Conference on Computer, Information and Telecommunication Systems, Amman, Jordan. |
| 14-16 May | 42nd IEEE International Symposium on Multiple-Valued Logic, Victoria, Canada. |
| 18-20 May | IEEE International Conference on Distributed Computing in Sensor Systems , Hangzhou, Zhejiang , P.R. China. |
| 20-23 May | 33rd IEEE Symposium on Security and Privacy, San Francisco, California, USA. |
| 20-25 May | IEEE International Parallel and Distributed Processing Symposium, Shanghai, China. |
| 24-25 May | 2012 IEEE Security and Privacy Workshops, San Francisco, California, USA. |
| 28 May - 1 June | 17th IEEE European Test Symposium, Annecy, Rhone Alpes, France. |
| JUNE | |
| 2-9 June | IEEE/ACM International Conference on Software Engineering, Zurich, Switzerland. |
| 2-6 June | ASME 2012 Annual Meeting |
| 4-8 June | ASME 2012 International Manufacturing Science and Engineering Conference; 40th North American Manufacturing Research Conference |
| 5-5 June | 13th IEEE International Symposium on Policies for Distributed Systems and Networks |
| 5-8 June | 14th Annual IEEE Eurographics Symposium on Visualization, Vienna, Austria. |
| 9-13 June | 39th International Symposium on Computer Architecture, Portland, Oregon, USA. |
| 10-15 June | 31st International Conference on Ocean, Offshore & Arctic Engineering (OMAE) |
| 11-15 June | ASME Turbo Expo 2012 |
| 10-14 June | ACM/IEEE Joint Conference on Digital Libraries, Washington, District of Columbia, USA. |
| 11-13 June | 20th IEEE International Conference on Program Comprehension, Passau, Germany. |
| 12-13 June | IEEE International Conference on Software Science, Technology & Engineering, Herzlia, Israel |
| 13-15 June | USENIX Annual Technical Conference, Boston, Massachusetts, USA |
| 16-21 June | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, Providence, Rhode Island, USA. |
| 18-20 June | 2012 ASME/JSME Joint Conference On Micromechatronics For Information And Precision Equipment (MIPE2012) |
| 18-21 June | 31st International Conference on Distributed Computing Systems, Macau, China. |
| 18-22 June | 16th International Symposium on Wearable Computing, Newcastle, United Kingdom. |
| 20-24 June | ASME Summer Bioengineering Conference (SBC2012) |
| 20-22 June | 25th IEEE International Symposium on Computer-Based Medical Systems, Rome, Italy. |
| 24-29 June | Fifth IEEE International Conference on Cloud Computing, Waikoloa, Hawaii, USA. |
| 25-28 June | 42nd Annual IEEE/IFIP Conference on Dependable Systems and Networks, Boston, Massachusetts, USA. |
| 25-28 June | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks, San Francisco, California, USA. |
| 25-28 June | 27th IEEE Conference on Logic in Computer Science, Dubrovnik, Croatia. |
| 25-27 June | 25th IEEE Computer Security Foundations Symposium, Cambridge, Massachusetts, USA. |
| 26-29 June | 27th IEEE Conference on Computational Complexity, Porto, Portugal. |
| JULY | |
| 1-7 July | 10th IEEE International Conference on Web Services, Waikoloa, Hawaii, USA. |
| 1-7 July | Ninth IEEE International Conference on Services Computing, Waikoloa, Hawaii, USA. |
| 1-7 July | Eighth IEEE World Congress on Services Computing, Waikoloa, Hawaii, USA. |
| 4-6 July | 12th IEEE International Conference on Advanced Learning Technologies, Rome, Italy. |
| 5-7 July | Student Professional Development Conference (SPDC) |
| 9-11 July | ASME 2nd International Conference on Reconfigurable Mechanisms and Robots (ReMAR2012) |
| 11-14 July | 2012 IEEE/ASME International Conference on Advanced Intelligent Mechatronics (AIM2012) |
| 11-13 July | IEEE International Symposium On Parallel And Distributed Processing With Applications, Madrid, Spain. |
| 16-20 July | Annual IEEE International Computer Software and Applications Conference, Izmir, Turkey. |
| 16-20 July | 12th IEEE/IPSJ International Symposium on Applications and the Internet, Izmir, Turkey. |
| 26-20 July | 13th International Conference on Mobile and Data Management, Bengaluru, India. |
| 30 July - 1 August | 17th International Conference on Computer Games: AI, Animation, Mobile, Interactive Multimedia, Educational & Serious Games, Louisville, Kentucky, USA. |
| AUGUST | |
| 8-10 August | 7th International ICST Conference on Communications and Networking in China, Kunming, China. |
| 12-15 August | ASME 2012 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference |
| 20-24 August | IEEE Conference on Software Architecture, Helsinki, Finland. |
| 26-29 August | International Conference on Advances in Social Networks Analysis and Mining, Istanbul, Turkey. |
| SEPTEMBER | |
| 20-22 September | Sixth IEEE International Symposium on Embedded Multicore Systems-on-Chip, Aizu-Wakamatsu , Fukushima, Japan. |
| 20-21 September | ACM/IEEE International Symposium on Empirical Software Engineering and Metrics, Lund, Sweden. |
| 22-26 September | 21st International Conference on Parallel Architectures and Compilation Techniques, Minneapolis, Minnesota, USA. |
| 24-28 September | 20th IEEE International Conference on Requirements Engineering, Chicago, Illinois, USA. |
| 30 September - 4 October | IEEE Symposium on Visual Languages and Human-Centric Computing, Innsbruck, Austria. |
| OCTOBER | |
| 3-6 October | Frontiers In Education Conference, Seattle, Washington, USA. |
| 9-12 October | Eighth IEEE International Conference on e-Science, Chicago, Illinois, USA. |
| 22-25 October | 37th IEEE Conference on Local Computer Networks, Clearwater Beach, FL, USA. |
| NOVEMBER | |
| 5-8 November | 11th IEEE International Symposium on Mixed and Augmented Reality, Atlanta, Georgia, USA. |
| 9-15 November | ASME 2012 International Mechanical Engineering Congress & Exposition (IMECE2012) |
| 10-16 November | ACM/IEEE International Conference for High Performance Computing, Networking, Storage and Analysis, Salt Lake City, Utah, USA. |
| 11-15 November | 21st International Conference on Pattern Recognition, Tsukuba Science City , Japan. |
| 19-22 November | 21st IEEE Asian Test Symposium, Niigata, Japan. |
| DECEMBER | |
No hay comentarios:
Publicar un comentario